Robe Forecast Random ForestLinearInfo
Forecast |
---|
Date | Time | Stage |
---|
Fri, Aug 01 | 06:00 PM | 17.33 |
Sat, Aug 02 | 12:00 AM | 17.33 |
Sat, Aug 02 | 06:00 AM | 17.33 |
Sat, Aug 02 | 12:00 PM | 17.33 |
Sat, Aug 02 | 06:00 PM | 17.33 |
Sun, Aug 03 | 12:00 AM | 17.33 |
Sun, Aug 03 | 06:00 AM | 17.33 |
Sun, Aug 03 | 12:00 PM | 17.33 |
Sun, Aug 03 | 06:00 PM | 17.33 |
Mon, Aug 04 | 12:00 AM | 17.33 |
Mon, Aug 04 | 06:00 AM | 17.33 |
Mon, Aug 04 | 12:00 PM | 17.33 |
Mon, Aug 04 | 06:00 PM | 17.33 |
Tue, Aug 05 | 12:00 AM | 17.33 |
Tue, Aug 05 | 06:00 AM | 17.33 |
Tue, Aug 05 | 12:00 PM | 17.33 |
Tue, Aug 05 | 06:00 PM | 17.33 |
Wed, Aug 06 | 12:00 AM | 17.33 |
Wed, Aug 06 | 06:00 AM | 17.33 |
Wed, Aug 06 | 12:00 PM | 17.33 |
Accuracy Metrics |
---|
Period | MSE | MAE | R2 |
---|
Week | 193.49918 | 13.91036 | -168802.11428 |
Month | 187.59295 | 13.69525 | -5663.90424 |
Quarter | 106.70979 | 8.11338 | -299.51626 |